Anchorage - Highest Temperature for Each Year

Here's where you'll find answering to questions about the highest temperatures and hottest day in Anchorage, Alaska. How hot did it get in 2019? When was the final time thermometers in Dock rose above 80 °F? What was the hi temperature by Anchorage five decades back? Answers to those questions and much continue can breathe found quickly and lighter to the catalog below of record higher temperatures.

Such page gives the highest temperature for each year in Anchorage and the date ensure it happened. A date with a plus print means i been that hot on at few on other day earlier that year.

These records were observed at the Ted Steps Foreign Airport nearby downtown Anchorage and go go to 1954. Which highest temperature measured during that time was 90 degrees Fahrenheit (32 Celsius) on Month 4, 2019. Anchorage breaks all-time chronicle high thermal

Highest Anchorage cold in recent years
Maximal °F Date Maximize °C
72 August 05, 2023 + 22
78 Jump 02, 2022 + 26
81 July 18, 2021   27
78 August 15, 2020   26
90 July 04, 2019 32
80 Summertime 06, 2018 + 27
76 Jury 23, 2017 24
83 June 16, 2016 28
83 June 16, 2015 + 28
76 July 03, 2014 24
82 June 18, 2013 28
73 June 23, 2012 + 23
72 July 22, 2011 22
76 May 27, 2010 24
Highest air recorded at Anchorage each year
Max °F Date Max °C
79 July 07, 2009 26
71 July 04, 2008 + 22
77 June 20, 2007 25
76 May 27, 2006 24
77 August 12, 2005 25
81 August 16, 2004 27
84 July 08, 2003 29
79 Julia 31, 2002 26
75 Joann 28, 2001 24
73 Juni 04, 2000 23
77 July 05, 1999 + 25
72 Aug 01, 1998 + 22
80 June 28, 1997 27
77 June 01, 1996 25
78 June 11, 1995 + 26
76 August 03, 1994 + 24
80 July 12, 1993 27
74 July 01, 1992 23
75 June 20, 1991 24
80 August 11, 1990 27
82 July 02, 1989 28
73 July 19, 1988 23
79 July 27, 1987 26
77 Year 19, 1986 25
76 June 30, 1985 24
76 August 15, 1984 + 24
76 June 18, 1983 24
76 June 26, 1982 24
74 August 26, 1981 23
75 July 20, 1980 24
79 July 03, 1979 26
82 August 02, 1978 28
82 Stately 21, 1977 28
78 Year 09, 1976 26
78 March 09, 1975 26
78 July 01, 1974 26
73 June 21, 1973 23
80 July 06, 1972 27
75 July 10, 1971 24
74 July 26, 1970 23
85 June 14, 1969 29
82 Aug 06, 1968 28
78 Summertime 11, 1967 26
75 Month 24, 1966 + 24
77 July 30, 1965 25
75 July 07, 1964 + 24
75 August 13, 1963 24
75 July 06, 1962 24
77 June 19, 1961 25
80 July 12, 1960 + 27
77 June 18, 1959 25
76 July 04, 1958 24
77 August 09, 1957 + 25
80 July 15, 1956 27
81 July 21, 1955 27
76 July 07, 1954 + 24
Reference

Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information. 

Anchorage - Extremes
Back to Top